| Jenis Mobil | Tahun | Manual | Matic |
| TOYOTA AGYA | 2017 UP | Rp. 200.000 | Rp. 250.000 |
| DAIHATSU AYLA | 2017 UP | Rp. 200.000 | Rp. 250.000 |
| HONDA BRIO | 2017 UP | – | – |
| HONDA NEW BRIO | 2020 UP | – | Rp. 325.000 |
| HONDA JAZZ | 2017 UP | – | Rp. 400.000 |
| HRV | 2017 UP | – | Rp. 450.000 |
| HRV PRESTIGE | 2017 UP | – | Rp. 550.000 |
| RAIZE/ROCKY | 2022 | – | Rp. 450.000 |
| NEW YARIS | 2021 UP | – | Rp. 400.000 |
| | | |
UNIT CITY CAR 4 SEAT (MAX 5 PENUMPANG)
| Jenis Mobil | Tahun | Manual | Matic |
| DAIHATSU SIGRA/CALYA | 2017 UP | Rp. 225.000 | Rp. 275.000 |
| TOYOTA AVANZA | 2017 UP | Rp. 250.000 | Rp. 300.000 |
| TOYOTA AVANZA NEW MOBIL | 2022 | Rp. 300.000 | Rp. 350.000 |
| DAIHATSU XENIA | 2018 UP | Rp. 250.000 | Rp. 300.000 |
| DAIHATSU XENIA NEW MODEL | 2022 | Rp. 300.000 | Rp. 350.000 |
| MITSUBISHI XPANDER | 2021 UP | – | Rp. 400.000 |
| HONDA MOBILIO | 2017 | – | Rp. 350.000 |
| NEW SUZUKI ERTIGA | 2022 | Rp. 300.000 | Rp. 350.000 |
| SUZUKI XL SEVEN | 2022 | – | Rp. 400.000 |
| NEW DAIHATSU TERIOS | 2022 | – | Rp. 400.000 |
| TOYOTA NEW RUSH | 2022 | – | Rp. 400.000 |
| WULING CONFERO | 2019 | Rp. 250.000 | – |
| | | |
UNIT MIDDLE CAR 7 SEAT (MAX 7 PENUMPANG)
| Jenis Mobil | Tahun | Manual | Matic |
| INNOVA REBORN BENSIN | 2018 UP | Rp. 475.000 | Rp. 600.000 |
| INNOVA REBORN ZENIX G | 2023 | – | Rp. 850.000 |
| INNOVA REBORN ZENIX V | 2023 | – | Rp. 1.000.000 |
| INOVA REBORN SOLAR | 2020 UP | Rp. 525.000 | Rp. 675.000 |
| INNOVA REBORN VENTURER | 2019 UP | – | Rp. 800.000 |
| FORTUNER TRD | 2017 UP | – | Rp. 875.000 |
| FORTUNER VRZ | 2019 UP | – | Rp. 1.150.000 |
| FORTUNER VRZ GR | 2019 UP | – | Rp. 1.250.000 |
| MITSUBISHI PAJERO | 2019 UP | – | Rp. 1.350.000 |
| MITSUBISHI NEW PAJERO | 2022 | – | Rp. 1.500.000 |
| WULING ALMAZ | 2021 | – | Rp. 800.000 |
| | | |
UNIT PREMIUM CAR 7 SEAT ( MAX 7 PENUMPANG)
expand_less